| From | To | Distance | ComfortToyota Camry 3 3 | BusinessMercedes E-Class 3 3 | SUVToyota Land Cruiser 4 4 | MinivanMercedes Vito 7 7 |
|---|---|---|---|---|---|---|
| Baku | Gabala | 225 km | $120 | $175 | $195 | $185 |
| Gabala | Baku | 225 km | $120 | $175 | $195 | $185 |
| Baku | Shahdag | 215 km | $115 | $170 | $190 | $180 |
| Shahdag | Baku | 215 km | $115 | $170 | $190 | $180 |
| Baku | Sheki | 310 km | $155 | $225 | $255 | $235 |
| Gabala | Sheki | 95 km | $60 | $90 | $100 | $95 |
| Quba | Shahdag | 60 km | $45 | $70 | $80 | $75 |
| Sheki | Ganja | 130 km | $75 | $110 | $125 | $115 |
| Ganja | Goygol | 20 km | $20 | $35 | $40 | $40 |
| Baku | Lankaran | 250 km | $130 | $190 | $210 | $200 |
| Gabala | Shahdag | 185 km | $105 | $155 | $175 | $165 |
| Baku | Ganja | 360 km | $170 | $245 | $275 | — |
Prices are per car, one way. Click a route to book.